Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sublimation [2024/09/11 19:25] – rirby | sublimation [2024/09/11 19:48] (current) – rirby | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| (NOTE: Must have at least some content of polyester for fabrics, light colors work best) | (NOTE: Must have at least some content of polyester for fabrics, light colors work best) | ||
| - | Steps: | + | WARNING: HEAT PRESS IS HOT |
| + | ---- | ||
| + | \\ | ||
| + | //Guide// | ||
| + | |Pre Steps: | ||
| + | |Find the image you wish to sublimate and save it as a PDF (Vecteezy is great! Use the free license option in filters for the best results) {{: | ||
| + | |Rename the image to something that you can find| | ||
| + | |Upload the image to the Hackberry File Server {{: | ||
| + | |Open Adobe Premier Pro on the PRINTING Computer| | ||
| + | |Load paper into tray if needed, HIPPO side up|Print image on Inkjet 15000 printer (NOT 18000) {{: | ||
| + | |Use heat-safe tape (blue rolls on tape dispensers) to attach the image, |Hippo side UP to the object {{: | ||
| + | |Place the object on the tray and cover it with a tan heat-safe mat {{: | ||
| + | |Press the green-lit button on the Heat press {{: | ||
| + | |Wait for the Heat press to finish| | ||
| + | |Peel as soon as possible, Sublimation is a HOT peel system {{: | ||
| - | Pre Steps: Turn on the Heat press and verify the correct temperatures and time (375 deg, 45 sec) | + | \\ |
| - | + | ||
| - | {{: | + | |
| ---- | ---- | ||
| - | 1) Find the image you wish to sublimate and save it as a PDF (Vecteezy is great! Use the free license option in filters for the best results) | + | Tips: |
| - | + | * The image is best when it's got a transparent background | |
| - | 2) Rename the image to something that you can find | + | |
| - | + | ||
| - | 3) Upload the image to the Hackberry File Server | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | 4)Open Adobe Premier Pro on the PRINTING Computer | + | |
| - | + | ||
| - | 5) Load paper into tray if needed, HIPPO side up | + | |
| - | + | ||
| - | 5.5) Print image on Inkjet 15000 printer (NOT 18000) | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | 6) Use heat-safe tape (blue rolls on tape dispensers) to attach the image, Hippo side UP to the object | + | |
| - | + | ||
| - | {{: | + | |
| - | + | ||
| - | 7) Place the object on the tray and cover it with a tan heat-safe mat | + | |
| - | + | ||
| - | {{: | + | |
| - | + | ||
| - | 8) Press the green-lit button | + | |
| - | + | ||
| - | 9) Wait for the Heat press to finish | + | |
| - | + | ||
| - | 10) Peel as soon as possible, Sublimation is a HOT peel system | + | |
| - | + | ||
| - | {{: | + | |
